Corporate Profile
Name of Company | THE NIPPON ROAD CO., LTD. |
---|---|
Date Established: | 10, March 1929 |
Paid Up Capital: | 12 billion yen (81 million US$) |
Annual Turnover: | 161 billion yen (1.06 billion US$) Consolidated as at 31st March 2024 |
Number of Employees: | 1,662 |
Stock Exchange: | Listed at Tokyo Stock Exchange Prime Market |
Contractor’s License: | Licensed by Ministry of Land, Infrastructure, Transport and Tourisum (TOKU-1) No.2770 |
Headquarter: | 7F, Seavans South Building, 2-3, Shibaura 1-chome, Minato-ku, Tokyo 105-0023 Japan Tel: 81-3-42353890, Fax: 81-3-59314487 |
Offices and Subsidiaries: | 10 branches, 98 business offices, 89 asphalt mixture centers, and 43 subsidiaries |
Principal Business: | General Construction Construction Design, Supervision and Management Road Construction and Paving Work General Civil Engineering Work General Building Construction Construction of Environmental Facilities Construction of Sport and Leisure Facilities Sale and Manufacture of Asphalt Mixture Materials Consulting Business |
Directors: |
|
Web Site: | https://www.nipponroad.co.jp/english/profile |